Co2 Cartridge for getting up to pressure quickly.
Small and compact to fit in a saddle bag you get 38g of Co2 for high volume/high pressure applications.
Features
30 x 16G air cartridges per jar
Azur Air Cartridges Compatibility
| Tyre Size | 16g | 25g | 38g |
|---|---|---|---|
| 700C x 23mm | 120-130psi | 130-150psi | 260psi (2 tyres to 120) |
| 700C x 25mm | 90-100psi | 100-120psi | 190psi (2 tyres to 90) |
| 700C x 35mm | 60-70psi | 65-75psi | 100-110psi |
| 700C x 40mm | 35-40psi | 130-150psi | 75-85psi |
| 29″ x 2.0-2.5″ | 25-30psi | 20-30psi | 30-50psi |
| 29″ x 3.0″ | – | – | 15-20psi |
| 27.5″ x 40mm | 45-50psi | 50-55psi | 85-95psi |
| 27.5″ x 2.0-2.5″ | 20-30psi | 25-35psi | 45-60psi |
| 27.5″ x 3.0″ | 10-15psi | 15-20psi | 25psi |
| 27.5″ x 3.5″ | – | – | 10-15psi |
| 27.5″ x 4.0″ | – | – | 2-8psi |
| 26″ x 2.0-2.5″ | 20-30psi | 35-40psi | 45-65psi |
| 26″ x 3.0″ | 12-19psi | 14-16psi | 20-25psi |
| 26″ x 3.5″ | 5-10psi | 8-12psi | 10-15psi |
| 26″ x 4.0″ | – | 2-7psi | 5-10psi |
| 26″ x 5.0″ | – | – | 1psi |
| Green = Good | Orange = Okay | Red = Not Recommended |









Reviews
There are no reviews yet.